Sisterly Tribe Size Guide
Size Chart Metric & Imperial
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
EU | 34/36 | 36/38 | 38/40 | 42/44 | 44/48 |
UK | 6/8 | 10 | 12 | 14 | 16 |
AU | 6/8 | 10 | 12 | 14 | 16 |
US | 2/4 | 6 | 8 | 10 | 12 |
Note: These sizes refer to all our products
(cm) | XS | S | M | L | XL |
---|---|---|---|---|---|
A.WAIST | 64-72 | 72-80 | 80-88 | 88-96 | 96-104 |
B.HIPS | 87-95 | 95-104 | 104-113 | 113-121 | 121-128 |
C.INSIDE LEG | 74-77 | 75-79 | 77-81 | 79-84 | 79-84 |
Note: The measurements are taken from our full length tights
(Inch) | XS | S | M | L | XL |
---|---|---|---|---|---|
A.WAIST | 25-28 | 28-31 | 31-35 | 35-38 | 38-41 |
B.HIPS | 34-37 | 37-40 | 40-43 | 43-46 | 46-50 |
C.INSIDE LEG | 29-30 | 29.5-30-5 | 30.5-32- | 30.5-32 | 31-33.5 |
Note: The measurements are taken from our full length tights
How to Measure
(All Measures are approximate and may fit differently depending on body type)
A. Waist: To measure the waist, stand straight and measure around the waist at the point where the waistband of the pants will sit.
B. Hips: To measure your hips, stand on a flat surface and measure around the widest part of the hip.
C. Inside Leg: To measure the inside Leg length, stand straight with your legs slightly apart. Then, measure from the crotch towards the ankle bone, following the contour of the inner thigh. The measurement is taken from where the front seam and the inner seam of the thigh connect on the tights.
It's important to note that the measurements should be taken with a measuring tape that is snug but not too tight. Also, for accurate results, the person being measured should wear form-fitting clothes or no clothes at all.
